B.Sc. Computer Science
The department introduced a 4-year B.Sc. Computer Science program in 1999, which was renamed and modified for students enrolling from September 2003. It offers general CS electives and specializations in Data Science, Artificial Intelligence, or Cyber Security. The program is accredited by NCEAC, requiring a minimum of 135 credit hours. Graduates demonstrate knowledge, professionalism, leadership, teamwork, and social responsibility as part of Program Learning Objectives (PLO)s.
Eligibility Criteria
An applicant for admission to any of the bachelor’s degree course offered by the University must fulfill the following requirement. They should have earned (or expected to earn) at least 60% marks in Intermediate/ DAE or equivalent foreign qualification examination excluding sports and Hafz-e-Quran marks
- They should have appeared in the Entry Test arranged by the University of Engineering and Technology Lahore
- Their subject combination in the entrance test must be the same as his intermediate (or equivalent) subject combination because they will be considered for admission in the prescribed disciplines relevant to their subject combination only. This restriction does not apply to DAE qualified candidates
- In case the candidate seeks admission based on B.Sc. Engineering Technology or equivalent degree
- they should have obtained( or expected to obtain ) at least 60% marks
- in case of annual or a CGPA of 2.5 out of 4.0 in case of semester system
- Their should have earned(or expected to earn) at least 50% overall adjusted aggregate marks calculated according to the formula given in the Merit calculation section of the UET Lahore website
- Their should be a bonafide resident of the area from where they seek admission
- Their should meet the standards of physique and eyesight laid down in the medical certificate.
Fee Structure
Semester | Subsidized Fee | Partial Subsidized Fee |
---|---|---|
First Semester[1st installment] | 49760 | 65642 |
First Semester[2nd installment] | 50577 | 168591 |
Second Semester | 62427 | 189915 |
Third Semester | 68496 | 200031 |
Fourth Semester | 68496 | 200031 |
Fifth Semester | 75293 | 210753 |
Sixth Semester | 75293 | 210753 |
Seventh Semester | 82907 | 222119 |
Total | 1066498 | 2935670 |
Semester | Subsidized Fee | Partial Subsidized Fee |
---|---|---|
First Semester[1st installment] | 49760 | 65642 |
First Semester[2nd installment] | 50577 | 168591 |
Second Semester | 62427 | 189915 |
Third Semester | 68496 | 200031 |
Fourth Semester | 68496 | 200031 |
Fifth Semester | 75293 | 210753 |
Sixth Semester | 75293 | 210753 |
Seventh Semester | 82907 | 222119 |
Eighth Semester | 86907 | 234166 |
Ninth Semester | 91433 | 234166 |
Total | 1423178 | 3872334 |
Hostel | Fee |
---|---|
Cubicle | 11040 |
Cubicle | 15122 |
Total Hostel Fee | 26162 |
Curriculum
Semester 1
Course Code | Subject Name | Credit Hours |
---|---|---|
CS-161 | Programming Fundamentals | 3 + 1 |
CS-102 | Introduction To Computing | 3 + 1 |
HU-102 | Functional English | 3 |
MA-123 | Calculus | 3 |
PHY-111 | Applied Physics | 2 + 1 |
ME-100L | Workshop Practice | 0 + 1 |
Semester 2
Course Code | Subject Name | Credit Hours |
---|---|---|
CS-162 | Object Oriented Programming | 3 + 1 |
CMPE-222 | Digital Logic Design | 3 + 1 |
HU-240 | Psychology | 3 |
HU-111 | Communication Skills(Lab) | 1 |
MA-224 | Multivariate Calculus | 3 |
MA-343 | Applied Probability And Statistics | 3 |
QT-101 | Translation of the Holy Quran | 1 |
Semester 3
Course Code | Subject Name | Credit Hours |
---|---|---|
CS-261 | Data Structures and Algorithms | 3 + 1 |
HU-221 | Technical Writing and Presentation Skills | 3 |
CS-271 | Computer Organization and Assembly Language | 3 + 1 |
MA-234 | Linear Algebra | 3 |
CS-270 | Discrete Mathematics | 3 |
Semester 4
Course Code | Subject Name | Credit Hours |
---|---|---|
CS-262 | Database Systems | 3 + 1 |
CS-263 | Operating Systems | 3 + 1 |
MA-228 | Differential Equations | 3 |
CS-272 | Design and Analysis of Algorithms | 3 |
CS-273 | Theory of Automata | 3 |
QT-201 | Translation of the Holy Quran | 1 |
Semester 5
Course Code | Subject Name | Credit Hours |
---|---|---|
CS-364 | Information Security | 3 |
CS-371 | Artificial Intelligence | 3 + 1 |
CS-301 | Professional Practices in Software Development | 3 |
CS-39x | Computer Science Elective-1 | 3 |
CS-165 | Software Engineering | 3 + 1 |
Semester 6
Course Code | Subject Name | Credit Hours |
---|---|---|
CS-373 | Computer Networks | 3 + 1 |
CS-39x | Computer Science Elective-2 | 3 |
CS-39x | Computer Science Elective-3 | 3 |
CS-380 | Graph Theory | 3 |
CS-372 | Parallel and Distributed Computing | 3 |
QT-301 | Translation of the Holy Quran | 1 |
Semester 7
Course Code | Subject Name | Credit Hours |
---|---|---|
CS-465 | Final Year Project-I | 3 |
CC-465 | Compiler Construction | 3 + 1 |
CS-49x | Computer Science Elective-4 | 3 |
IS-101 | Islamic & Pakistan Studies-I | 3 |
CS-49x | Computer Science Elective-5 | 3 |
Semester 8
Course Code | Subject Name | Credit Hours |
---|---|---|
CS-466 | Final Year Project-II | 3 |
MGT-414 | Entrepreneurship & Business Management | 3 |
IS-201 | Islamic & Pakistan Studies-II | 3 |
HU-xxx | International Language | 0 |
MGT-424 | Leadership Strategies | 3 |
QT-401 | Translation of the Holy Quran | 1 |